Sarkari Results
| Job Title | State | Qualification | Salary | Important Date | Vacancies | Action |
|---|---|---|---|---|---|---|
| Law Officer | India | Degree in Law | ₹60,000 per month (Fixed Pay), contract basis for 11 months (temporary and on contract terms) | 08/07/2026 | 1 | Check Result |
| Assistant Section Officer (ASO) / Assistant Grade | India | Upper Division Grade Officer/Clerk with 6 years of approved service (as on 01.07.2025) and mandatory training completed | Pay Level-7, Group 'B' Non-Gazetted (₹44,900 – ₹1,42,400) | 16/07/2026 | 341 | Check Result |
| Legal Assistant | India | Graduate in Law | ₹60,000 per month (Fixed Remuneration), initially for 11 months, extendable up to a further 11 months | 20/07/2026 | 65 | Check Result |
| Junior Clerk | India | Graduation | ₹26,000 per month (Fixed pay for 5 years, thereafter Pay Level-2, ₹19,900–₹63,200) | 31/07/2026 | 707 | Check Result |
| Technician Grade-I Signal & Technician Grade-III | India | Graduation and ITI | Technician Grade-I Signal (Level-5): ₹29,200/- or Technician Grade-III (Level-2): ₹19,900/- | 29/07/2026 | 6,557 | Check Result |
| Probationary Officer (PO) | India | Graduation | Basic Pay: ₹48,480 + 4 advance increments (JMG Scale-I). Approx. CTC: ₹21.97 LPA (Mumbai). | 08-07-2026 | 1500 | Check Result |
| Vidyut Sahayak (Junior Engineer – Electrical) | India | B.E. (Electrical) / B.Tech. (Electrical) / B.E. Electrical and Electronics (E.E.E.) | Fixed Pay: ₹48,100 (1st Year), ₹50,700 (2nd Year). After 2 years, eligible for regular pay scale ₹45,400–1,01,200. | 02/07/2026 | 183 | Check Result |
| Chief Manager – C & IC Relationship | India | Graduation | Basic Pay ₹1,02,300/- (with increments up to ₹1,20,940/-) + Allowances and benefits as per Bank's policies | 06/07/2026 | 7 | Check Result |
| Senior Manager – C & IC Relationship | India | Graduation | Basic Pay ₹85,920/- (with increments up to ₹1,05,280/-) + Allowances and benefits as per Bank's policies | 06/07/2026 | 36 | Check Result |
| Chief Manager – Credit Analyst | India | Graduation | Basic Pay ₹1,02,300/- (with increments up to ₹1,20,940/-) + Allowances and benefits as per Bank's policies | 06/07/2026 | 1 | Check Result |
Check back regularly for the latest exam results and merit lists.